| Sl. No | Department | Beds/Unit |
| 1 | General medicine | 78/03 |
| 2 | Pediatrics | 24/01 |
| 3 | Resp. Medicine | 10/01 |
| 4 | Psychiatry | 10/1 |
| 5 | Dermatology | 10/1 |
| 6 | General surgery | 78/03 |
| 7 | Orthopedics | 25/01 |
| 8 | Ophthalmology | 10/01 |
| 9 | ENT | 10/01 |
| 10 | Obstetrics | 25/01 |
| 11 | Gynecology | 20/01 |
| 12 | Emergency Medicine | 30/01 |
| TOTAL BEDS | 330/16 |
