| Office Space Requirement | Requirement Space (mts) | Available |
| Dean/Principal Office | 36 Sq. Mts | As Per NMC Requirement |
| Staff Room | 54 Sq. Mts | As Per NMC Requirement |
| College Council Room | 80 Sq. Mts | As Per NMC Requirement |
| Medical college |
Comments |
||
| Req | Available | ||
| Number | 04 | 04 | Available |
| Capacity | 180 | 180 | Available |
| Type (Gallery) | Yes | Available | |
| A.V. Aids | Yes | Available | |
Air-conditioned – Yes
Working Hours: 9.00 a.m to 04.00 p.m.
- Stack room: Available
- Reading room: Available
| Required | Available | Remarks | |
| Area | 1000 Sq.m. | 1000 Sq.m. | Air Conditioned |
| Student Reading Room (Inside) | 150 Capacity | 150 Capacity | Air Conditioned |
| Student Reading Room (Outside) | 150 Capacity | 150 Capacity | Air Conditioned |
| Staff Reading Room | 30 Persons | Available As per NMC | Air Conditioned |
| Room for Resident | Available | Available | Air Conditioned |
| Particulars | Required Nos. | Available Nos. | Remarks |
| No. of Books | 3000 | 3000 | NIL |
| Journals (Indian) | 30 | 30 | NIL |
| Journals (Foreign) | NIL | ||
| Internet Nodes | 38 | 40 | NIL |
| Area Required Sq. Mt. | Available Area Sq. Mt. | Toilet – Attached Y/N | |
| Boys | 150 Sq. Mtr | Available 150 Sq. Mtr | Yes Attached |
| Girls | 150 Sq. Mtr | Available 150 Sq. Mtr | Yes Attached |
| Hostel Category | Required Capacity | Available Capacity (No Rooms X capacity of each room = Total capacity) |
Furnished (Y/N) |
Toilet Facility Adequate/ Inadequate |
Mess (Y/N) | Hygiene of Hostel campus Y/N |
AC Visitor room, AC Study room with internet & Computer, Recreation room with TV, Music, Indoor Games Y/N |
Remarks |
| UG Students @ (60% Capacity) | 113 | Boys: 23X3=66 | Yes | Adequate | Yes | Yes | Yes | |
| Girls: 23X3=66 |
| Outdoor games | Yes |
| Play field/s | Available |
| Type of games | Volley ball, Foot Ball, Cricket, Kabaddi, Tennis, Badminton |
| Indoor games facilities | Yes |
| Gymnasium | Available |
Teaching Hospital
Name of the Hospital: G R MEDICAL HOSPITAL AND RESEARCH CENTRE
Owned by: G R EDUCATION Trust MANGALORE
| Space Requirement | Availability | |
| Medical Supdt’s Office | 36 sq. mt. | Available as per NMC |
| Administrative Office | 150 sq. mt | Available as per NMC |
| OPD Timings | 9.00 A.M. to 4.00 P.M. |
| Separate Registration areas for male/female patients available | yes |
| Separate Registration counters for OPD/IPD | available |
| Are the Registration counters computerized | yes |
| No. of registration counters
No of Staff for registration center |
Adequate |
| Adequate waiting areas for the above patients available | yes |
| No. of rooms for examination of patients available | yes |
| Availability of teaching area in each department | yes |
| Enquiry Desk | yes |
| Medicine Injection room – Male – Female |
Yes Yes |
E.C.G. Room | Yes |
| Surgery Dressing room – – Male – Female |
Yes Yes |
Minor OT (in each surgical specialty) | Yes |
| Orthopaedics Plaster room Dressing room – – Male – Female |
Yes Yes Yes |
Plaster cutting room | Yes |
| Ophthalmology | Refraction Rooms Dressing Rooms / Minor Procedure Room |
Yes Yes |
|
| ENT | Audiometry (Room AC & Soundproof) Speech Therapy |
Yes Yes |
|
| Pediatrics | Well Baby Clinic Immunization Clinic Child Rehabilitation Clinic |
Yes Yes Yes Yes |
|
| OBS & GYN | Antenatal Clinic Infertility Clinic Family Welfare Clinic Cancer Detection Clinic |
Yes Yes Yes Yes |
|
| Department | Unit No. | Beds Required | Total Beds Available | ||
| Male | Female | Total | |||
| Gen. Medicine | 3 | 78 | 39 | 39 | 78 |
| Pediatrics | 1 | 24 | 24 | 24 | |
| Respiratory Medicine | 1 | 10 | 5 | 5 | 10 |
| Psychiatry | 1 | 10 | 5 | 5 | 10 |
| Dermatology | 1 | 10 | 5 | 5 | 10 |
| Gen. Surgery | 3 | 78 | 39 | 39 | 78 |
| Orthopedics | 1 | 25 | 13 | 12 | 25 |
| Ophthalmology | 1 | 10 | 5 | 5 | 10 |
| ENT | 1 | 10 | 5 | 5 | 10 |
| OB & GYN | 2 | 45 | 45 | 45 | |
| Emergency Medicine | – | 30 | 30 | 30 | |
| Total | 330 | 330 | 330 | ||
| Department | Ward Nos. | Beds Required * | Total Beds Available | Remarks | ||||
| Nursing Station
Y/N |
Exam/Treat Room
Y/N |
Store Room
Y/N |
Duty Room
Y/N |
Demo Room (25 Capacity) Y/N | ||||
| Gen. Medicine | 3 | 78 | 78 | Yes | Yes | Yes | Yes | Yes |
| Pediatrics | 1 | 24 | 24 | Yes | Yes | Yes | Yes | Yes |
| Respiratory Medicine | 1 | 10 | 10 | Yes | Yes | Yes | Yes | Yes |
| Psychiatry | 1 | 10 | 10 | Yes | Yes | Yes | Yes | Yes |
| Dermatology | 1 | 10 | 10 | Yes | Yes | Yes | Yes | Yes |
| Gen. Surgery | 3 | 78 | 78 | Yes | Yes | Yes | Yes | Yes |
| Orthopedics | 1 | 25 | 25 | Yes | Yes | Yes | Yes | Yes |
| Ophthalmology | 1 | 10 | 10 | Yes | Yes | Yes | Yes | Yes |
| ENT | 1 | 10 | 10 | Yes | Yes | Yes | Yes | Yes |
| OB & GYN | 2 | 45 | 45 | Yes | Yes | Yes | Yes | Yes |
| Emergency Medicine | – | 30 | 30 | Yes | Yes | Yes | Yes | Yes |
Medical Record Section: Available Computerized
Central Clinical Laboratory: Under control of the Department of Pathology, Microbiology, and Biochemistry
Separate sections for pathology, microbiology, hematology & biochemistry: available And Adequate
| Type | Requirement | Available |
| Major | 04 | 04 |
| Minor | 05 | 05 |
| Dept | Theatres Nos. |
A/C Y/N |
Central Oxy / Nitrous Oxide Y/N |
Anesthesia Machine Y/N |
Multipara Monitor with Capnograph Y/N |
Defibrillators Y/N |
Infusion Pumps Y/N |
| Gen Surgery | 01 | Yes | Yes | Yes | Yes | Yes | Yes |
| ENT | 01 | Yes | Yes | Yes | Yes | Yes | Yes |
| Ophthal. | |||||||
| Ortho | Yes | Yes | Yes | Yes | Yes | Yes | |
| Obst.& Gyne. | 01 | Yes | Yes | Yes | Yes | Yes | Yes |
| Emergency | 01 | Yes | Yes | Yes | Yes | Yes | Yes |
| Septic |
| Type | Beds (Required) |
Beds (Available) |
AC Y/N |
Central Oxygen/ Suction Y/N |
Major Equipment (Monitor, Ventilator, ABG, Pulse Oximeter etc.) Y/N |
Residents Appointed | Nurses Appointed |
| ICCU | 10 | 10 | Yes | Yes | Yes | Yes | Yes |
| ICU | 10 | 10 | Yes | Yes | Yes | Yes | Yes |
| SICU | 10 | 10 | Yes | Yes | Yes | Yes | Yes |
| NICU/PICU | 10 | 20 | Yes | Yes | Yes | Yes | Yes |
| ObstetricHDU/ICU | 10 |
| Rooms | Beds |
| Clean Cases | 02 |
| Septic Cases | 01 |
| Eclampsia | 02 |
| Equipment | Required no. | Available no. | AERB Approval Y/N |
Functional Status at the time of assessment Y/N |
| Mobile X-Ray 60 mA 100 mA |
02 | 02 | Yes | Yes |
| Static X-Ray 300 mA 600mA 800/1000 mA |
02 | 02 | Yes | Yes |
| CT Spiral Minimum 16 slice |
| Equipment | Required no. | Available no. | PNDT Approval Y/N |
Functional Status at the time of assessment Y/N |
| USG | 02 | 02 | Yes | Yes |
Blood Bank:
Available and functional: Yes
Number of units dispensed in a day 05-06
Blood Separation Facility – Available
Pharmacy: Pharmacist/Staff available: Available
Pharmacist – 02
Assistant Pharmacist -04
Clerk – 02
Peon – 02
Central sterilization Department: Available
Intercom: Available
Central laundry/Alternative Arrangements: Available
Arrangements for Biomedical Waste Management. Available Outsourced (MOU with Ayush Envirotech Private Limited)
3.1 College Website:
| Sr. No. | Details of information | Yes/No |
| 1. | Details of Dean / Principal and Medical Superintendent Including their name, qualification complete address with telephone and STD code, and E-mail etc. | Available |
| 2. | Teaching staff, Resident doctors ,non-teaching staff , Technical staff , Nursing staff—(a)department & designation wise with joining date (b) Unit wise faculty & resident list | Available |
| 3. | Details of the affiliated university and its Vice-Chancellor and Registrars. | Available |
| 4. | Citizen Charter | Available |
| 5. | List of students admitted merit-wise category-wise (UG & PG) for the current and previous year. | N/A |
| 6. | Result of all the examinations of last one year. | N/A |
| 7. | Details of members of the Anti Ragging Committee with contact details including landline Phone, mobile, email etc… | Available |
| 8. | Details of members of the Gender Harassment Committee with contact details including landline Ph. mobile, email etc… | Available |
| 9. | Toll free number to report ragging. | Available |
| 10. | Details of the sanctioned intake capacity of various courses UG as well as PGs by the MCI. (with the scan copies of permission letter) | Available |
| 11. | Any research publication during the last one year. | Available |
| 12. | Details of any CME programmes, conferences, and/or any academic activities conducted by the institution. | N/A |
| 13. | Details of any awards and achievements received by the students or faculty. | N/A |
| 14. | Detailed status of recognition of all the courses(with the scan copies of permission letter) | N/A |
| 15. | Details of clinical material in the hospital | Available |
| 16. | unit /dept .wise beds distribution | Available |
Anatomy
| Required | Available | Required | Available |
| Demonstration Room/s · No: 01 · Capacity – 60 students |
01 60 |
AV Aids: | Available |
| · Histology practical laboratory – · Number of Lab seats: 60 · Number of microscopes: 60 · Dissection Microscopes: 75 |
200 Sq. Mr 60 60 75 |
Museum: 50seating capacity · Mounted specimens · Models – Wet & Dry · Bone Sets – Articulated-__ & Disarticulated- ___ · MRI & CT |
50 seating 100 30 18 & 44 30 |
| · Dissection Hall | Available 350 Sq. Mtr |
||
| Number of dissection tables – 15 | 15 | Number of cadavers – ___ | 15 |
| Cold store/cooling chambers 02Capacity of 10 Bodies | Available | Storage tank – __ | Available |
| Embalming room –: 01 | Available | Band saw | Available |
| Lockers – 150 | Available | ||
Physiology
| Required | Available | Required | Available |
| Demonstration Room/s · No: 01 · Capacity – 60 |
Available | AV Aids: | Available |
| Hematology laboratory | Available | ||
| Clinical Physiology Lab. | Available | ||
Biochemistry
| Required | Available | Required | Available |
| Demonstration Room/s · No : 01 · Capacity : 90 |
Available | AV Aids: | Available |
| Number of practical laboratory/ies – | 01 | ||
| Number of Lab seats – ____ | 60 | ||
