IP AND OP STATISTICS OF THE MONTH JUL – 2021
| Daily Avrge Month of Jul 2021 | |
| OPD Attendance | 626 |
| Casualty attendance | 29 |
| No. of admissions | 32 |
| No of Discharges | 34 |
| Bed Occupancy | |
| No of Bed occupied | 202 |
| No of Bed Required | 330 |
| Bed Occupancy % | 61% |
| Operative works | |
| No of Major Surgical operations | 11 |
| No of Minor surgical Operations | 17 |
| No of Normal deliveries | 0-1 |
| No of Caesarean | 0-1 |
| Radiological Investigations | OP IP |
| X Ray | 129 16 |
| Ultrasonography | 50 9 |
| Laboratory | OP IP |
| Bio chemistry | 156 15 |
| Microbiology | 21 14 |
| Serology | 68 12 |
| Haematology | 405 31 |
| Histopathology | 3 2 |
| Cytology | 13 3 |
| Clinical pathology | 40 12 |
IP AND OP STATISTICS OF THE MONTH JUN – 2021
| Daily Avrge Month of Jun 2021 | |
| OPD Attendance | 626 |
| Casualty attendance | 29 |
| No. of admissions | 32 |
| No of Discharges | 34 |
| Bed Occupancy | |
| No of Bed occupied | 202 |
| No of Bed Required | 330 |
| Bed Occupancy % | 61% |
| Operative works | |
| No of Major Surgical operations | 11 |
| No of Minor surgical Operations | 17 |
| No of Normal deliveries | 0-1 |
| No of Caesarean | 0-1 |
| Radiological Investigations | OP IP |
| X Ray | 129 16 |
| Ultrasonography | 50 9 |
| Laboratory | OP IP |
| Bio chemistry | 156 15 |
| Microbiology | 21 14 |
| Serology | 68 12 |
| Haematology | 405 31 |
| Histopathology | 3 2 |
| Cytology | 13 3 |
| Clinical pathology | 40 12 |
IP AND OP STATISTICS OF THE MONTH MAY- 2021
| Daily Avrge Month of May 2021 | |
| OPD Attendance | 313 |
| Casualty attendance | 27 |
| No.of admissions | 32 |
| No of Discharges | 31 |
| Bed Occupancy | |
| No of Bed occupied | 199 |
| No of Bed Required | 330 |
| Bed Occupancy % | 60% |
| Operative works | |
| No of Major Surgical operations | 12 |
| No of Minor surgical Operations | 14 |
| No of Normal deliveries | 0-1 |
| No of Caesarean | 0-1 |
| Radiological Investigations | OP IP |
| X Ray | 58 12 |
| Ultrasonography | 24 3 |
| Laboratory | OP IP |
| Bio chemistry | 91 16 |
| Microbiology | 14 13 |
| Serology | 29 15 |
| Haemotology | 224 25 |
| Histopathology | 4 1 |
| Cytology | 7 2 |
| Clinical pathology | 26 15 |
IP AND OP STATISTICS OF THE MONTH APRIL- 2021
| Daily Avrge Month of Apr 2021 | |
| OPD Attendance | 604 |
| Casualty attendance | 28 |
| No.of admissions | 34 |
| No of Discharges | 36 |
| Bed Occupancy | |
| No of Bed occupied | 202 |
| No of Bed Required | 330 |
| Bed Occupancy % | 61% |
| Operative works | |
| No of Major Surgical operations | 11 |
| No of Minor surgical Operations | 17 |
| No of Normal deliveries | 0-1 |
| No of Caesarean | 0-1 |
| Radiological Investigations | OP IP |
| X Ray | 125 14 |
| Ultrasonography | 52 6 |
| Laboratory | OP IP |
| Bio chemistry | 172 18 |
| Microbiology | 24 14 |
| Serology | 69 14 |
| Haematology | 415 35 |
| Histopathology | 5 2 |
| Cytology | 17 2 |
| Clinical pathology | 39 14 |
IP AND OP STATISTICS OF THE MONTH MARCH- 2021
| Daily Avrge Month of Mar 2021 | |
| OPD Attendance | 684 |
| Casualty attendance | 33 |
| No. of admissions | 39 |
| No of Discharges | 40 |
| Bed Occupancy | |
| No of Bed occupied | 236 |
| No of Bed Required | 330 |
| Bed Occupancy % | 72% |
| Operative works | |
| No of Major Surgical operations | 16 |
| No of Minor surgical Operations | 20 |
| No of Normal deliveries | 1 |
| No of Caesarean | 1 |
| Radiological Investigations | OP IP |
| X Ray | 157 19 |
| Ultrasonography | 69 10 |
| Laboratory | OP IP |
| Bio chemistry | 169 21 |
| Microbiology | 30 17 |
| Serology | 79 17 |
| Haematology | 428 32 |
| Histopathology | 9 3 |
| Cytology | 18 4 |
| Clinical pathology | 42 17 |
IP AND OP STATISTICS OF THE MONTH FBRUARY- 2021
| Daily Avrg Month of Feb 2021 | |
| OPD Attendance | 680 |
| Casualty attendance | 35 |
| No. of admissions | 39 |
| No of Discharges | 38 |
| Bed Occupancy | |
| No of Bed occupied | 226 |
| No of Bed Required | 330 |
| Bed Occupancy % | 68% |
| Operative works | |
| No of Major Surgical operations | 14 |
| No of Minor surgical Operations | 21 |
| No of Normal deliveries | 1 |
| No of Caesarean | 1 |
| Radiological Investigations | OP IP |
| X Ray | 154 18 |
| Ultrasonography | 72 11 |
| Laboratory | OP IP |
| Bio chemistry | 164 19 |
| Microbiology | 29 14 |
| Serology | 75 16 |
| Haematology | 429 29 |
| Histopathology | 10 4 |
| Cytology | 19 1 |
| Clinical pathology | 43 15 |
IP AND OP STATISTICS OF THE MONTH – JANUARY 2021
| Daily Avrge Month of Jan 2021 | |
| OPD Attendance | 699 |
| Casualty attendance | 34 |
| No. of admissions | 35 |
| No of Discharges | 34 |
| Bed Occupancy | |
| No of Bed occupied | 212 |
| No of Bed Required | 330 |
| Bed Occupancy % | 64% |
| Operative works | |
| No of Major Surgical operations | 15 |
| No of Minor surgical Operations | 21 |
| No of Normal deliveries | 1 |
| No of Caesarean | 1 |
| Radiological Investigations | OP IP |
| X Ray | 152 16 |
| Ultrasonography | 71 9 |
| Laboratory | OP IP |
| Bio chemistry | 168 19 |
| Microbiology | 27 13 |
| Serology | 71 17 |
| Haemotology | 436 31 |
| Histopathology | 9 3 |
| Cytology | 20 2 |
| Clinical pathology | 42 16 |
